Sanderling Beach House: Features
- Jacuzzi Bath
- Gas Fireplace
- Deck
- Beach Front Resort
- Full Beach View
- Full Beach View
- 24 Hour Assistance
- Beach Combing
- Bikes Provided
- Surfing
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Balcony | Unit | ||
| Small Desk | Unit | ||
| No Pets Allowed | Unit | ||
| Two Car Parking | Unit | ||
| Patio Lounge Chairs | Unit | ||
| Jacuzzi Bath | Unit | ||
| Desk Table | Unit | ||
| Gas Fireplace | Unit | ||
| Radiant Propane Floor Heating | Unit | ||
| Full Kitchen | Unit | ||
| Chairs | Unit | ||
| Deck | Unit | ||
| Large Desk | Unit | ||
| Nightstand | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
Setting |
|||
| Amenity | Proximity | Distance | |
| Beach Front Resort | Complex | ||
View |
|||
| Amenity | Proximity | Distance | |
| Full Beach View | Unit | ||
| Full Water View | Unit | ||
| Full Waterfront View | Unit | ||
| Full Beach View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| One Days Sundries | Unit | ||
| Electric Gas | Unit | ||
| Oven | Unit | ||
| Microwave Oven | Unit | ||
| Pots & Pans | Unit | ||
| Paper Towels | Unit | ||
| Gas Barbecue | Unit | ||
| Glassware | Unit | ||
| Plateware | Unit | ||
| Flatware | Unit | ||
| Dishwasher | Unit | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Basic Soaps | Unit | ||
| Shower | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Sink Disposal | Unit | ||
| Cleaning at Departure | Unit | ||
| Daily Cleaning Available | Unit | ||
| All Linens Provided | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Boat Ramp | Area | ||
| Self Service Accommodations | Unit | ||
| Outdoor Shower | Unit | ||
| Post Office | Area | 3 Miles | |
| No Smoking | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| ATM Machine | Area | 2 Miles | |
| Gift Shops | Area | 3 Miles | |
| Full Service Restaurants | Area | 3 Miles | |
| 24 Hour Assistance | Telephone | ||
| Small Plane Airport | Area | 9 Miles | |
| Jet Service Airport | Area | 26 to 30 Miles | |
| Banking | Neighborhood | 1 Mile | |
| Shops | Area | 3 Miles | |
| Convenience Store | Area | 1 Mile | |
| Grocery Store | Area | 1 Mile | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Wine Tours | Area | 10-15 Miles | |
| Televisions | Unit | ||
| Stereo | Unit | ||
| Attractions | Area | ||
| Marina | Area | ||
| DVD Players | Unit | ||
| Bingo Gambling | Area | ||
| Board Games | Unit | ||
| Patio | Unit | ||
| Cable TV | Unit | ||
| Television | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Whale Watching Tours | Unit | ||
| Antique Stores | Area | 2 Miles | |
| Beach Combing | Unit | ||
| Surf Board Rentals | Area | 3 Miles | |
| Harbor | Area | ||
| Biking | Area | ||
| Shelling | Area | ||
| Birding | Unit | ||
| Campfires Allowed | Area | ||
| Fishing Dock | Area | 3 Miles | |
Business |
|||
| Amenity | Proximity | Distance | |
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Bikes Provided | Unit | ||
| Bowling Alley | Area | 3 Miles | |
| Walking Paths | Unit | ||
| Ocean Swimming | Unit | ||
| Surfing | Area | 2 Miles | |
| Scuba Diving | Area | ||
| Boat Dock | Area | 3 Miles | |
| Kite Surfing | Area | ||
| Wind Surfing | Area | ||
| Mountain Biking Trails | Neighborhood | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Sand Beach | Unit | ||
| Tavern | Area | 2 Miles | |
| Wineries | Area | 5 Miles | |
| Aquarium | Area | 2 Miles | |
| Oceanfront Location | Unit | ||
| Churches | Area | ||
